$1,275,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2.75 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Kitchen | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Laundry Room | Washer/Dryer Hookups, Lower Level |
Flooring | Wood Floors |
Fireplace | Gas |
Other Interior Features | Satellite Avail, High Speed Internet, Separate Dining Room, Cathedral/Vaulted Ceilings, Pantry |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Corner Lot, Level, Within City Limits |
Parking | Garage Door Opener, Oversized |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Slab |
Disability Features | Level Lot, Level Drive, Near Bus |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 2,204 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 960080 |
Type | Residential |
Year Built | 1975 |
Neighborhood | Boulder |
Architecture Styles | Contemporary/Modern |
View Description | City |
ELEMENTARY SCHOOL | Eisenhower |
MIDDLE SCHOOL | Manhattan |
HIGH SCHOOL | Fairview |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,275,000 |
---|---|
REAL ESTATE TAXES | $3,998/yr |
Zoning | Res |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US