$811,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.25 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Kitchen | Gas Range/Oven, Down Draft, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Laundry Room | Washer/Dryer Hookups, In Basement |
Fireplace | Gas, Living Room |
Appliances | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Security, Management, Utilities, Maintenance Structure, Hazard Insurance |
Other Interior Features | Study Area, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Stain/Natural Trim |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, Public |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet, Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Substructure | Slab |
Disability Features | Level Lot, Near Bus, Low Carpet |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Security, Management, Utilities, Maintenance Structure, Hazard Insurance |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,894 Sq.Ft. |
LOT SIZE | 3,920.4 Sq.Ft. |
MLS® ID | 959488 |
Type | Residential |
Year Built | 1977 |
Neighborhood | Boulder |
Architecture Styles | Contemporary/Modern |
View Description | Foothills View |
ELEMENTARY SCHOOL | Columbine,Crest View |
MIDDLE SCHOOL | Centennial |
HIGH SCHOOL | Boulder |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $811,000 |
---|---|
REAL ESTATE TAXES | $3,891/yr |
HOA Fees | $160/mo |
Zoning | R |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US