| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Washer/Dryer Hookups |
| Fireplace | Gas, Living Room |
| Appliances | Gas Range/Oven |
| Other Interior Features | Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floorplan, Walk-In Closet(s), Loft |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water, CITY |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Other |
| Lot Features | Curbs, Gutters, Sidewalks, Level, Abuts Public Open Space |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | City Sewer |
| HOA Amenities | Snow Removal, Maintenance Grounds, Management, Water/Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,524 Sq.Ft. |
| TOTAL AREA | 2,524 Sq.Ft. |
| LOT SIZE | 4,556 Sq.Ft. |
| MLS® ID | 1048769 |
| Type | Residential |
| Year Built | 1976 |
| Neighborhood | North Boulder |
| Architecture Styles | Contemporary/Modern |
| View Description | Foothills View, City |
| ELEMENTARY SCHOOL | Foothill |
| MIDDLE SCHOOL | Centennial |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,350,000 |
|---|---|
| REAL ESTATE TAXES | $6,742/yr |
| Zoning | RES |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US