| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas, Living Room |
| Appliances | Gas Range |
| Other Interior Features | Eat-in Kitchen, Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s), Washer/Dryer Hookup, Skylights |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Other |
| Lot Features | Level, Abuts Public Open Space, Paved, Curbs, Gutters, Sidewalks |
| Heat type | Forced Air |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Security Features | Fire Alarm |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,524 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 1048769 |
| Type | Townhouse |
| Year Built | 1976 |
| Neighborhood | North Boulder |
| Architecture Styles | Contemporary |
| View Description | Hills, City |
| ELEMENTARY SCHOOL | Foothill |
| MIDDLE SCHOOL | Centennial |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,350,000 |
|---|---|
| REAL ESTATE TAXES | $6,742/yr |
| Zoning | RES |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US