$345,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1.75 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Appliances | Dishwasher, Microwave, Disposal, Fire Alarm |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available |
| ROOF | Composition |
| Heat type | Forced Air, Hot Water |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 924 Sq.Ft. |
| MLS® ID | 3986685 |
| Type | Condo |
| Year Built | 1969 |
| Neighborhood | Gunbarrel |
| ELEMENTARY SCHOOL | Heatherwood |
| MIDDLE SCHOOL | Platt |
| HIGH SCHOOL | Boulder |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $1,731/yr |
| HOA Fees | $318/mo |
| Zoning | MF |
Only a 10-minute drive to downtown Boulder. Schedule your showing today!
Max Herz & Leslie Herz
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US