$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Fireplace | Gas, Living Room |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Study Area, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Walk-In Closet(s), Jack Jill Bathroom, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | City Water, City of Boulder |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet, Lawn Sprinkler System, Cul-De-Sac, Rolling Slope, Rock Outcropping, Abuts Public Open Space |
Heat type | Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | City Sewer |
Disability Features | Main Level Laundry |
HOA Amenities | Common Amenities |
Status | Sold |
---|---|
LIVING SPACE | 3,055 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 965915 |
Type | Residential |
Year Built | 1988 |
Neighborhood | Gunbarrel |
Architecture Styles | Contemporary/Modern |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Heatherwood |
MIDDLE SCHOOL | Platt |
HIGH SCHOOL | Fairview |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $6,506/yr |
HOA Fees | $662/yr |
Zoning | RES |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US