$739,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Three Quarter Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Fireplace | Gas, Living Room |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Bar Fridge, Microwave, Disposal |
Other Interior Features | Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Lawn Sprinkler System, Cul-De-Sac, Level, On Golf Course |
Parking | Oversized |
Heat type | Forced Air |
Air Conditioning | Central Air, Ceiling Fan(s) |
Disability Features | Main Floor Bath, Main Level Bedroom, Main Level Laundry |
HOA Amenities | Snow Removal, Maintenance Grounds, Management |
Status | Sold |
---|---|
LIVING SPACE | 3,522 Sq.Ft. |
LOT SIZE | 6,175 Sq.Ft. |
MLS® ID | 982062 |
Type | Residential |
Year Built | 2008 |
Neighborhood | Longmont |
Architecture Styles | Patio Home, Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Longmont Estates |
MIDDLE SCHOOL | Westview |
HIGH SCHOOL | Silver Creek |
School District | ST Vrain Dist RE 1J |
SALES PRICE | $739,000 |
---|---|
REAL ESTATE TAXES | $5,558/yr |
HOA Fees | $210/mo |
Zoning | RES |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US