$626,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Flooring | Wood Floors |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator |
Other Interior Features | Open Floorplan |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Louisville |
Utilities | Natural Gas Available, Electricity Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks |
Heat type | Forced Air |
Air Conditioning | Central Air, Whole House Fan |
Disability Features | Level Lot |
Status | Sold |
---|---|
LIVING SPACE | 1,170 Sq.Ft. |
LOT SIZE | 6,939 Sq.Ft. |
MLS® ID | 982339 |
Type | Residential |
Year Built | 1976 |
Neighborhood | Louisville |
Architecture Styles | Contemporary/Modern, Ranch |
ELEMENTARY SCHOOL | Coal Creek |
MIDDLE SCHOOL | Louisville |
HIGH SCHOOL | Monarch |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $626,000 |
---|---|
REAL ESTATE TAXES | $2,274/yr |
Zoning | Res |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US