$1,675,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 5 |
| Appliances | Gas Range, Dishwasher, Refrigerator, Bar Fridge, Washer, Dryer, Microwave, Freezer, Gas Bar-B-Q, Disposal, Fire Alarm |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City |
| Utilities | Natural Gas Available, Electricity Available, Cable Available, High Speed Avail |
| ROOF | Composition |
| Parking | Garage Door Opener, Attached |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,813 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 1059387 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Lafayette |
| ELEMENTARY SCHOOL | Lafayette |
| MIDDLE SCHOOL | Angevine |
| HIGH SCHOOL | Centaurus |
| School District | Boulder Valley Dist RE2 |
| SALES PRICE | $1,675,000 |
|---|---|
| REAL ESTATE TAXES | $9,939/yr |
| HOA Fees | $525/3 mos |
| Zoning | Res |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US