$610,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups |
Fireplace | Gas, Living Room |
Appliances | Electric Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Study Area, High Speed Internet, Eat-in Kitchen, Separate Dining Room, Open Floorplan, Walk-In Closet(s), Jack Jill Bathroom, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Lawn Sprinkler System |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Disability Features | Main Floor Bath, Main Level Bedroom |
HOA Amenities | Common Amenities, Snow Removal, Maintenance Grounds, Management, Utilities |
Status | Sold |
---|---|
LIVING SPACE | 2,212 Sq.Ft. |
LOT SIZE | 4,641 Sq.Ft. |
MLS® ID | 1002876 |
Type | Residential |
Year Built | 2004 |
Neighborhood | Longmont |
Architecture Styles | Contemporary/Modern |
ELEMENTARY SCHOOL | Fall River |
MIDDLE SCHOOL | Trail Ridge |
HIGH SCHOOL | Skyline |
School District | ST Vrain Dist RE 1J |
SALES PRICE | $610,000 |
---|---|
REAL ESTATE TAXES | $2,661/yr |
HOA Fees | $180/mo |
Zoning | RES |
Golden Bear HOA takes care of front yard maintenance and snow removal.
Leslie Herz
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US