$550,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Fireplace | Family/Recreation Room Fireplace |
Appliances | Electric Range/Oven, Dishwasher |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Separate Dining Room, Cathedral/Vaulted Ceilings, Open Floorplan, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet, Lawn Sprinkler System, Cul-De-Sac |
Parking | Garage Door Opener |
Heat type | Forced Air |
Air Conditioning | Room Air Conditioner, Ceiling Fan(s) |
Sewer | City Sewer |
Disability Features | Main Floor Bath, Main Level Laundry |
HOA Amenities | Common Amenities |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 2,080 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 1012382 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Longmont |
Architecture Styles | Contemporary/Modern |
View Description | City |
ELEMENTARY SCHOOL | Fall River |
MIDDLE SCHOOL | Trail Ridge |
HIGH SCHOOL | Skyline |
School District | ST Vrain Dist RE 1J |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $3,495/yr |
HOA Fees | $140/yr |
Zoning | Res |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US