$719,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Washer/Dryer Hookups, Upper Level |
Fireplace | Gas, Gas Logs Included, Living Room |
Appliances | Electric Range/Oven, Self Cleaning Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | Satellite Avail, High Speed Internet, Eat-in Kitchen, Cathedral/Vaulted Ceilings, Open Floorplan, Walk-In Closet(s), Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water, City of Longmont |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Gutters, Sidewalks, Fire Hydrant within 500 Feet, Lawn Sprinkler System, Corner Lot, Abuts Private Open Space |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | City Sewer |
Disability Features | Level Lot |
HOA Amenities | Common Amenities, Management |
Other Exterior Features | Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,992 Sq.Ft. |
LOT SIZE | 3,590 Sq.Ft. |
MLS® ID | 964364 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Longmont |
Architecture Styles | Contemporary/Modern |
View Description | Mountain(s), Foothills View |
ELEMENTARY SCHOOL | Burlington |
MIDDLE SCHOOL | Sunset Middle |
HIGH SCHOOL | Niwot |
School District | ST Vrain Dist RE 1J |
SALES PRICE | $719,000 |
---|---|
REAL ESTATE TAXES | $3,160/yr |
HOA Fees | $90/mo |
Zoning | PUD |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US