$383,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Washer/Dryer Hookups, Main Level |
Appliances | Gas Range/Oven, Dishwasher, Refrigerator, Washer, Dryer, Microwave, Disposal |
Other Interior Features | High Speed Internet, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water, City of Broomfield |
Utilities | Natural Gas Available, Electricity Available, Cable Available |
ROOF | Composition |
Lot Features | Curbs, Abuts Public Open Space |
Heat type | Forced Air |
Air Conditioning | Room Air Conditioner, Ceiling Fan(s) |
Sewer | City Sewer |
Disability Features | Level Lot, Low Carpet, No Stairs, Main Floor Bath, Main Level Bedroom, Main Level Laundry |
HOA Amenities | Common Amenities, Trash, Snow Removal, Maintenance Grounds, Management, Utilities, Maintenance Structure, Water/Sewer, Hazard Insurance |
Other Exterior Features | Gas Grill, Lighting |
Status | Sold |
---|---|
LIVING SPACE | 1,126 Sq.Ft. |
MLS® ID | 986224 |
Type | Residential |
Year Built | 1999 |
Architecture Styles | Contemporary/Modern, Ranch |
ELEMENTARY SCHOOL | Kohl |
MIDDLE SCHOOL | Aspen Creek |
HIGH SCHOOL | Broomfield |
School District | Boulder Valley Dist RE2 |
SALES PRICE | $383,000 |
---|---|
REAL ESTATE TAXES | $2,029/yr |
HOA Fees | $296/mo |
Zoning | RES |
Join the Herz Team for an exceptional real estate journey where your voice matters. Let us be your lifelong consultants in Boulder and Denver, creating the home of your dreams and exploring the unique charm of our communities.
CONTACT US